Names of leadership School Graduates for Set 1 April 2010
S/N | NAMES | GENDER |
---|---|---|
1 | Mr Victor Agbogun | Male |
2 | Mr Monday Osasah | Male |
3 | Mrs Patience Ekeoba | Female |
4 | Mr Benedict Musa | Male |
5 | Mrs Grace Musa | Female |
6 | Mr Oche Ocheme | Male |
7 | Mrs Hannatu Hammajam | Female |
8 | Ms.Ene Ede | Female |
9 | Mr Agwu Emetu-Awa | Male |
10 | Pastor Edwin J. A. Amimi | Male |
11 | Pastor Uche Egwuanumkwu | Male |
12 | Mrs Dorcas Uche Egwuanumkwu | Female |
13 | Mr Emmanuel Aisien | Male |
14 | Mr Chukwuemeka Okereafor | Male |
Names of leadership School Graduates for Set 2 April 2011
S/N | NAMES | GENDER |
---|---|---|
1 | Mr Dan Damezo Nengel | Male |
2 | Mr Peter Omenka | Male |
3 | Imoleayo O. Owofadeju | Female |
4 | Mrs Elizabeth Esu | Female |
5 | Mr. Obaro Pius Obaro | Male |
6 | Ms. Brahim Anuoluwapo | Female |
7 | Mr Dare Olajide | Male |
8 | Ms Uruetse Emanakpor Cathrine | Female |
9 | Ms Ekeh Marylove | Female |
10 | Ms Acholo Agatha | Female |
11 | Ms Devaan Priscilla Jiwunde | Female |
12 | Mrs Roli Ukwu | Female |
13 | Mr Chidi Ukwu | Male |
14 | Ms Sephiny Smart | Female |
15 | Ms Olaegbe Olaide | Female |
16 | Mrs Halima Wali Inuwa | Female |
Names of leadership School Graduates for Set 3 April 2012
S/N | NAMES | Gender |
---|---|---|
1 | Kemakolam Blessing | Female |
2 | Nonye Aghaji | Female |
3 | Joseph Omoighe | Male |
4 | Mikang Longjam | Female |
5 | Suleyman Musa Tanko | Male |
6 | Abang Fortune Egbeji | Male |
7 | Kyauta Giwa | Male |
8 | Mrs Nse Udoh | Female |
9 | Adoyi Gloria Ohiyole | Female |
10 | Obaja Isreal | Male |
11 | Emmanuel Ulayi | Male |
12 | Okwudolor Evelyn | Female |
13 | Charles Akataobi Micheal | Male |
14 | Sanni Olusiji Philip | Male |
15 | Oluwatoyin Williams Blessing | Female |
16 | Chioma Tony Dike | Female |
17 | Babafemi Oyediran | Male |
18 | Onokwai Helen | Female |
19 | Mayokum F. Okelola | Female |
20 | Nurudeen A. Adesokan | Male |
21 | Festus Bakpet | Male |
22 | Molokwu Samuel | Male |
23 | Adaeze Molokwu | Female |
24 | Johnson Awogbemi | Male |
25 | Godfrey Enokela | Male |
26 | Lawal M. K. Abdulsalam | Male |
27 | Hauwa Mshelbelwa | Female |
28 | Cynthia Okeke | Female |
29 | Fidelia Tilley Gyado | Female |
30 | Nosa Osunde | Male |
31 | Sarah Edwin | Female |
Names of leadership School Graduates for Set 4 April 2013
S/N | NAMES | GENDER |
---|---|---|
1 | Anthony Agbor | Male |
2 | Austin Peacemaker Inaede | Male |
3 | Chinemelum Ralph Nwabueze | Male |
4 | Joy Bassey | Female |
5 | Kemakolam Ernest | Male |
6 | Success Ekpenyong Okon | Male |
7 | Austyn Agabi | Male |
8 | Edeh Harrison Ndubusis | Male |
9 | Onugu Ifeoma E | Female |
10 | Fidelia Tilley Gyado | Female |
11 | Lovely Agbor | Female |
12 | Nissi David | Male |
13 | Ukoha Ogeneovo | Male |
14 | Okoroafor Kelechi Jude | Male |
15 | Dina Olawumi Comfort | Female |
16 | Olanrewaju Ayeni | Male |
17 | Abokede Olaoluwa Ayodele | Male |
18 | Jubemi Omabuwa | Male |
19 | Igbinoghene Abieyuwa | Female |
20 | Bello T. Olasunkanmi | Male |
21 | Sa’adatu Bowsan | Female |
22 | Talabi Olufolajimi | Male |
23 | Elder Nnamnso Umoren | Male |
24 | Esther Okosun | Female |
25 | Dora Onugwu | Female |
26 | Chinedu Ibegbulam | Male |
27 | Bonny C. Alams | Male |
28 | Egedegbe Edewor | Male |
29 | Ogbu Ukamaka Theodora | Female |
30 | Charity Ibanga | Female |
31 | Vera Onyeaka | Female |
32 | Abdulahi Toyin Adedotun | Male |
33 | Chioma Osuji | Female |
34 | Joshua Awosanmi | Male |
35 | Omotola Omajola | Female |
36 | Nneka Ogbu | Female |
37 | Osawaru Stephen Eloghosa | Male |
38 | Nathaniel Chia | Male |
39 | Oleoseni Gbenga Ebenezer | Male |
Names of leadership School Graduates for Set 5 April 2014
S/N | NAMES | GENDER |
---|---|---|
1 | Adenyuma John Igiri | Male |
2 | Adie Patrick | |
3 | Akagha Ikechukwu Emmanuel | Male |
4 | Akaninyene Sandy | |
5 | Akano Jason A. | |
6 | Akinsola Temitope Vivian | Female |
7 | Akingbola Temidayo Comrade | |
8 | Alo Oluwagbenga | |
9 | Boi Moses Afam | Male |
10 | Chinedu Madu | Male |
11 | Dorathy Obionwu | Female |
12 | Elisha C. Linus | Male |
13 | Enoh Charles A. | Male |
14 | Eunice Ameh Pius | Female |
15 | Francis Ekhaga Eghobamien | Male |
16 | Francis Ezeh | Male |
17 | Gambo Wada | Male |
18 | George Monyei | Male |
19 | Hauwa Kazeem | Female |
20 | Ichikogu Blessing | Female |
21 | Ichikogu Victor | Male |
22 | Imaboyor Osasren Icomwen | |
23 | James Komolafe | Male |
24 | Jegede Micheal | Male |
25 | Judith A Okon | Female |
26 | Kyura Grace Nyam | Female |
27 | Louis Mfon Mathias | |
28 | Loretta Chukwumalume | Female |
29 | Magbamijolo A. Augustine | Male |
30 | Menkiti Ebuka | Male |
31 | Modupe Adelanwa | Female |
32 | Nene Nzeako | |
33 | Obiabo Emmanuel Obiabo | Male |
34 | Ochapa Monica Oyidu | Female |
35 | Ogbemudia James Arsen | Male |
36 | Omorogbe Osahon Nicholas | Male |
37 | Onugwu Ejike Henry | Male |
38 | Raji M. Adejoke | Female |
39 | Rakiya Adamu Zakari | Female |
40 | Samuel J. Udoudoh | Male |
41 | Tolukori Isreal Imiete Ogu | |
42 | Toyin Omoyemi | |
43 | Tuwenre Daniel | |
44 | Vincent Dania | Male |
45 | Abiodun Adegoroye | |
46 | Elisha Nissi David O. | Male |
47 | Etim Nyakwo Asuquo | |
48 | Ene S. Onagbabo | Female |
Names of leadership School Graduates for Set 6 April 2015
S/N | NAMES | GENDER |
---|---|---|
1 | Ahmed J. O Comfort | Female |
2 | Omale Rosemary O. | Female |
3 | Ambrose Ekeroku | Male |
4 | Wilfred T. Ortserga | |
5 | Jesse Sekau Chai | |
6 | Obolo Funmilayo | |
7 | Magarat Akeliluna | Female |
8 | Seun Oyinloye | Male |
9 | Musa Ukpo | Male |
10 | Etekamba D. Etuk | |
11 | Maureen Onuoh | Female |
12 | Richard Umoh C. | Male |
13 | Oladele O. Olajide | Male |
14 | Ogbemudia O. Ezekiel | Male |
15 | Oladiipo Damilola | Female |
16 | Amina S. Agbaje | Female |
17 | Osanwuta Chuks | |
18 | Ozia Rasheed | Female |
19 | Oladimeji Kelechi | Male |
20 | Oladimeji Olanrewaju | Male |
21 | Dauda Jonathan | Male |
22 | Osbuehi Chigozia C. | |
23 | Japheth Aizebeoje E. | Male |
24 | Lelelincoln G. Ejiofor | |
25 | Jika mne Smith | |
26 | Uvie Otive Igbuzor | Male |
27 | Ene Idusuyi | Female |
28 | Samuel Temitope Oladipo | Male |
29 | Comfort K. Gani | Female |
30 | Miebuka Nyambo | Female |
31 | Happy O. Nkwekeze | |
32 | Ajaka Chinedu | |
33 | Samuel Alkhowomo G. | Male |
34 | Mayowa Abiola | Female |
35 | Annie C. Philip | Female |
36 | Barbara Jika | Female |
37 | Onwardi B. Anwuly | |
38 | Sola Fagorusi | |
39 | Sandy Mabel | Female |
40 | Joy Chia | Female |
41 | Deborah Odoko | Female |
42 | Mba Emmanuel | Male |
43 | Chukwudi Azaka | Male |
44 | Anslem O. Ajaegbu | Male |
45 | Abolade Ogundimu | |
46 | Emmanuel Ogbuokiri C. | Male |
47 | Kingsley Omon | Male |
48 | Ema J. Ebong |
Names of leadership School Graduates for Set 7 April 2016
S/N | NAMES | GENDER |
---|---|---|
1 | Abu Esther Aikhunegbe | Female |
2 | Adi Sesughter | Female |
3 | Affiong C. Obeten-Ibomi | Female |
4 | Aveseh Asough | Female |
5 | Chinwenwa Juliet Iruke | Female |
6 | Daniel Theresa | Female |
7 | Maria Unigbe | Female |
8 | Ofoegbu Catherine Nwabueze | Female |
9 | Oyinloye Joy Temitope | Female |
10 | Opoola Blessing G. | Female |
11 | Opara Nkechinyere Esther | Female |
12 | Osuagwu Prisca | Female |
13 | Ugwu Chioma Isabella | Female |
14 | Abu Ernest Ikhegbe | Male |
15 | Abah Benjamin | Male |
16 | Adebimpe Adeboye | Male |
17 | Ameh James Ojo | Male |
18 | Asiegbu Francis | Male |
19 | Badejo Hammed Oluwasesan | Male |
20 | Ben Jones Akpan | Male |
21 | Dike Collins | Male |
22 | Edokwe Chidozie Bright | Male |
23 | Idris Musa | Male |
24 | Ismail Aliyu Baba | Male |
25 | Ugochukwu Marcel N. | Male |
26 | Onokevbagbe Festus Ehimare | Male |
27 | Okpetu Sunday | Male |
28 | Olasupo E. Kayode | Male |
29 | Yakubu Hamza | Male |
30 | Inomiesa Oghenenyore | |
31 | Fame Oyedele Opoola | |
32 | Oraefuna Linus Uchenna | |
33 | Ortserga Dooshima Felara | |
34 | Tsehemba M. Joseph | |
35 | Wagozie Igochukwu Godwin | |
36 | Ibrahim Faizah Tosin | |
37 | Ibukun Adebayo Adesupo | |
38 | Jayeoba Kolawole Obafemi |
Names of leadership School Graduates for Set 8 April 2017
S/N | NAMES | GENDER |
---|---|---|
1 | Frances Uchenna Igwilo | Female |
2 | Orinya Agbaji Orinya | Male |
3 | Ofure lisa Agbontaen | Female |
4 | Peter Agbontaen | Male |
5 | Peter Orkor Atime | Male |
6 | Ojonugwa Negedu | Female |
7 | juliet Gapsuk | Female |
8 | Queen Agbanari | Female |
9 | Tonya Jack | Female |
10 | Cletus Ugochukwu Lotanna | Male |
11 | Adeniram Lanre Davies | Male |
12 | Paul T Akohol | Male |
13 | Okezuonu Emeka Damian | Male |
14 | shetimma Kadir Gadzama | Male |
15 | Stephanie Jummai Salami | Female |
16 | Leonard Kemakolam | Female |
17 | Joshua Orji | Male |
18 | lukman Adefolahan | Male |
19 | Jennefir Osuide | Female |
20 | Chinazo Ozulumba | Female |
21 | Chioma Anne Ugorji | Female |
22 | Sylvester Akubo | Male |
23 | Oluwakemi Adesina Soyebi | Female |
24 | Ugo Ebuta | Male |
25 | Chinasa Ikeonu | Female |
26 | Ani Obianuju | Female |
27 | chinonso Offodile | Male |
28 | deborah Omada Apochi | Female |
29 | Chioma Emeribe | Female |
30 | Arinzechukwu Napoleon Igboeli | Male |
31 | Aondona Arti Nguamo | |
32 | Slyvester Akpan | Male |
33 | Samson Arome Adede | Male |
34 | Patience Omojo Oche | Female |
35 | Ganiyat Oyelowo Badejo | |
36 | Apeidom Hon | Male |
37 | Patrick Ugwu | Male |
38 | Chinelo Nwankwo | Female |
39 | Neo Tolu Taiwo | |
40 | Tolu Taiwo Andrew | |
41 | Andikan Imoh Jacob | |
42 | Yakubu Harold Bala | Male |
43 | Somekenechukwu Iloanya | Male |
44 | Oluwanifemi Okunato | |
45 | Ngusen Hon | |
46 | Oluwaseun B Ibrahim | |
47 | Uzoma Ray Francisca | Female |
48 | Yusuf Ola Raymond Ola | Male |
49 | Timothy Nduka | Male |
50 | Eric Sule | Male |
51 | Eme Odiokine Edet | |
52 | John Obed | Male |
53 | Malize Onyinyechi Mercy | Female |
54 | Ojemen Unuigbe | |
55 | Rabiu Saidu Dakata | |
56 | Ifeoma Raymond Elizabeth | Female |
57 | Ubong Elisha E. | Male |
58 | Uwem Efot Equere |
Names of leadership School Graduates for Set 9 April 2018
S/N | Names | GENDER |
---|---|---|
1 | Abarowei Kpofori | |
2 | Abiola Akpata | Female |
3 | Abu Ose | Male |
4 | Addeh Natasha Jennifer | Female |
5 | Agu Judith Chioma | Female |
6 | Alaba Adekunle | Male |
7 | Aliyu Nasir Turajo | Male |
8 | Ameh Adah Stephen | Male |
9 | Aneke Ginika Nora | Female |
10 | Aneke Paschaline Chiamaka | Female |
11 | Apolmida Haruna Tsammani | Female |
12 | Chidike Ude | Male |
13 | Chizoba Erica Njoku | Female |
14 | Daughter Jack | Female |
15 | Dim Oluchi Christiancia | Female |
16 | Elizabeth E. Adekunle | Female |
17 | Enitan Oyekanmi | Female |
18 | Ezebuike Esther Chiwendukiujn | Female |
19 | Funmi Dayo-Olaide | Female |
20 | Garba Andrew | Male |
21 | George Iruobe | |
22 | Ilo Ihuoma Esther | Female |
23 | Jamiu Alani Sikiru | Female |
24 | Joy A. Ezemonye | Female |
25 | Joy Aderele | Female |
26 | Joyce Martins | Female |
27 | Kolade Daniel Sunday | Male |
28 | Mailafiya Rebecca | Female |
29 | Ndidiamaka M. Nwokocha | |
30 | Nita B. George -Iruobe | Female |
31 | Ocheikwu praise Abba | |
32 | Okechukwu Cynthia Ada | Female |
33 | Okechukwu Eucharia | Female |
34 | Okobi Mmeme Uwemedimo | Female |
35 | Okobi Moses | Male |
36 | Oliver Uchechukwu. Eze | Male |
37 | Onawo Joycelyn A. | Female |
38 | Onele Maxwell N. | |
39 | Ozulumba Lilian Eyuche | Female |
40 | Paul Kato | Male |
41 | Rahina Idris | |
42 | Rotachi Ifeoma | Female |
43 | Seyi Olagundoye | Male |
44 | Osayimwense Shirley Esohe | Female |
45 | Silas Chukwuonwo | Male |
46 | Ufuoma Onajite Awaritoma | Male |
47 | Unuigboje Marian | Female |
48 | Happiness Ogbuehi | Female |
49 | Jegede Timothy Oluwatoyin | Male |
50 | Abaji Agne Fatima | Female |
Names of Leadership School Graduates for Set 10 April 2019
S/N | Names | GENDER |
---|---|---|
1 | Abdulmalik Saidu Mohammed | Male |
2 | Abdulwaheed Salmat | Male |
3 | Abu Hopewell Emmanuel | Male |
4 | Adebayo Stella Omoladun | Female |
5 | Adesewo Jerry Sunday | Male |
6 | Agbata Ojodumi Anthonia | Female |
7 | Ajakpo Ndadikpa Ebenezer | Male |
8 | Akpan Emem Michael | Female |
9 | Ebalu Sandra | Female |
10 | Ejimokun Ajoke Ibiwunmi | Female |
11 | Essien Nyong | Male |
12 | Esther Benjamin Usua | Female |
13 | Hafsat Ozavize Ibrahim | Female |
14 | Idi Rose | Female |
15 | Isaac Oladapo Olasehinde | Male |
16 | Izekor Loveth | Female |
17 | Joanne Onuigbo | Female |
18 | Julmicit Gwapna | Female |
19 | Lawal Abubakar Olasunkanmi | Male |
20 | Lawal Amodu | Male |
21 | Mohammed Tanimu Salisu | Male |
22 | Sandra Monday | Female |
23 | Nwabufo Emmanuella Chiamaka | Female |
24 | Nwachukwu Chiedozie Uzoma | Male |
25 | Nwadadon Peter | Male |
26 | Nwahiri Emmanuella | Female |
27 | Obande A. Orinya | Male |
28 | Ogochukwu Eze | Female |
29 | Oko Patrick | Male |
30 | Okonkwo Enita Ese | Female |
31 | Olatubosun Olajubu | Male |
32 | Olusegun A. Oyedeji | Male |
33 | Omole Yetunde Abidemi | Female |
34 | Onoja Jonathan Idowojo | Male |
35 | Ononiwu Mavis Akunna | Female |
36 | Sefiya S. Abubakar | Female |
37 | Sule Joseph Joel | Male |
38 | Ude Georgenia Nnenna | Female |
39 | Ukaigwe Ihunanya | Female |
40 | Unuigboje Joan Agbonkame | Female |
41 | Usman Ibrahim Ogga | Male |
42 | Vincent Okafor Ndubuisi | Male |
43 | Yakubu Yakub Baba | Male |
44 | Yakubu Abdullahi Adamu | Male |
45 | Yakubu Tauheed | Male |
46 | Yusuf Naasson | Male |
47 | Morerinayo Odunola | Female |
48 | Martina Nomsule | Female |
49 | Okoh Benjamin Osita | Male |
Names of Leadership School Graduates for Set 11 July 2019
S/N | NAMES | GENDER |
---|---|---|
1 | Bertha Eloho Ogbimi | Female |
2 | Ashu Uloma Mercy | Female |
3 | Chime Chizoba Eunice | Female |
4 | Sally Efetobore | Female |
5 | Unuigboje Sandra Aimalohi | Female |
6 | Ezugwu Emmanuel Onyinye | Male |
7 | Paul Adah Ben-Amenh | Male |
8 | Soba John NdubuisiI | Male |
9 | Sara Afor Musa | Female |
10 | Marshal Alpha Okoye | Male |
11 | Adekunle Adedeji Oluseyi | Male |
12 | Damjor Bridget Ooshima | Female |
13 | Emmanuel Ojochenemi Blessing | Female |
14 | Nwodo Adaora | Female |
15 | Affia-Udoh Victor Samuel | Male |
16 | Ismaila Ibrahim | Male |
17 | Umekesiobi Caius Ikem | Male |
18 | Yusuf Victor Avidime | Male |
19 | Joshua T. Jegede | Male |
20 | Bello Kabirat Omobolanle | Female |
21 | Nwaokolo Dominic ifeanyi | Male |
22 | Aliyu Fatima Magaji | Female |
23 | Aina Segun Aina | Male |
24 | Iheazor Flourish Nneka | Female |
25 | Fasakin Oluwatomin, Pelumi | Male |
26 | Olusegun P. Dosunmu | Male |
27 | Utasha Micheael Tarnongo | Female |
28 | Erondu Kelechi Ijeoma | Female |
29 | Jatau Blessing | Female |
30 | Mercy Bijimi Mercy Gwasmen | Female |
31 | Ete Joshua James | Male |
32 | Azara Eric Nkemjika | Male |
33 | Ernest Ogbebor | Male |
Names of Leadership School Graduates for Set 12 May 2019 - May 2020
S/N | NAMES | GENDER |
---|---|---|
1 | Adams Stephanie Onyeshi | |
2 | Adedapo Oyindamola Mosunmola | Female |
3 | Ademefun Adeola Juliana | Female |
4 | Ademefun Adedeji | |
5 | Agbaya Tavershima Titus | |
6 | Aku Amwe Sunday | |
7 | Aremu Samuel Adeniyi | |
8 | Bamas Victoria | |
9 | Chima Loretta Iduwe | Female |
10 | David Chigolum Chidi | |
11 | Dogo Jemimah Shuna | |
12 | Erusiafe Jokpa | |
13 | Ezekiel Imoudu Samson | |
14 | Felix Elijah Uzoma | |
15 | Gabriel Ruth | Female |
16 | Ikubese Ishioma | |
17 | Iwuoha Chukwuemeka Henry | |
18 | Jaiyesimi Joy Ojochenmi | |
19 | James Mary Ene | Female |
20 | Jime Jasper | |
21 | Kumode Mary Ahuoiza | Female |
22 | Marcus Gideon | |
23 | Moses Oluwaseyi | Male |
24 | Nasidi Bara'atu | |
25 | Nwodili Chiinyere Mary | Female |
26 | Nyong Collins | |
27 | Obi Emmanuel Lotana | |
28 | Obodo Isioma | Female |
29 | Ocholur Favour | Female |
30 | Okuh Modestus | |
31 | Olorunmola Funmilayo Esther | Female |
32 | Taofeek Owoseni | Male |
33 | Tive-Denedo Onome Ruth | Male |
34 | Ubiebi Emoefe | |
35 | Oluwadare James | Male |
36 | Edwin Onoja | Male |
37 | Aneke Clementina Chinaza | |
38 | Isamade Adama | Female |
39 | Asuekogie Mattew | Male |
40 | Haruna Patience John | Female |
41 | Okonkwo Damian | Male |
42 | Abu Derick Ikpoya | |
43 | Nnena Precious Nwobodo | |
44 | Abgaje Olusegun | Male |
45 | Nwogu Kelechi Chizorum | Male |
46 | Yakub Adesola Ganiyu | Male |
47 | Chime Promise | Female |
48 | Peter Olusegun | Male |
Names of Leadership School Graduates for Set 13 September 2020
S/N | NAMES | GENDER |
---|---|---|
1 | Atumeyi Wilson | Male |
2 | Emmanuel Enobong Light | Female |
3 | Emmanuel Felicia | Female |
4 | UDE EZINNE O. | Female |
5 | Yaradua Salamatu Yunusa | Female |
6 | AKPA ABOJONYENE MARYLENE | Female |
7 | Arua Peace Chidinma | Female |
8 | FRANK-PEPPLE Toby | Male |
9 | Igbuzor Belinda Ighoteguono | Female |
10 | Igwegbe Chinyere nenna | Female |
11 | Isaac Ekene Ada | Female |
12 | Oderhohuo Friday Onoride | Male |
13 | Oko Blessing Idam | Female |
14 | Otache Emmanuel Moses | Male |
15 | Akparanta Chidinma | Female |
16 | Ameh Anastacia | Female |
17 | Chukwu Onyeka Benedict | Male |
18 | EDUKERE IMAOBONG DANIEL | Female |
19 | Leh-Togi Zobeashia Stella Suanu | Female |
20 | Ude Kelvin Ebuka | Male |
21 | Yusuf Winnifred | Female |
22 | Agada Joyce Onyeoche | Female |
23 | Bitrus Lynda Elesa | Male |
24 | Calistus Pwaneido David | Female |
25 | Ezeagu Evelyn Ifeyinwa | Female |
26 | Hirekaan Becky , Tiseer | Female |
27 | Irheazean Ese | Female |
28 | Onobraekpeyan Oghenerume Emuobor | Male |
29 | Sunday Miriam | Female |
30 | Ubochi Chidinma Amarachi | Female |
31 | Uguru Maryann Ndidiamaka | Female |
32 | Attah Joseph Ojone | Male |
33 | Iheazor Ihuoma Beatrice | Female |
34 | Ocheme Kate Onyemowo | Female |
35 | Olusegun Omotayo | Male |
36 | Patrick ThankGod | Male |
37 | Udonwa Edoghogho Irobo | Female |
Names of Leadership School Graduates for Set 14 August 2021
S/N | NAMES | GENDER |
---|---|---|
1 | Adefioye Olumide Adetola | Male |
2 | Adelakun-Adeyemo Oluwatoyin | Female |
3 | AKI Adaeze | Female |
4 | Akpologun Adeola Moyosore | Female |
5 | Akpologun Mike | Male |
6 | Alabi Adedeji | Male |
7 | Aliyu Firdausi Mansur | |
8 | ANDREW Amos Ugbede-Ojo | |
9 | Anthony Ugwoke | |
10 | Chukwudinma Dennis Chukwudinma | Male |
11 | DEMOKUN Mabel Omolola | Female |
12 | Emmanuel Evwaraye | |
13 | Famodimu Elijah Olusegun | Male |
14 | IKPONMWOSA SUCCESS. OSARENOGOWU | |
15 | Ngadi Chibueze Augustine | |
16 | Ngadi Chibueze Augustine | |
17 | Nriagu Chiamaka Susan | Female |
18 | Nwaze Uchechi Eunice | Female |
19 | Nwosu Chukwunyere Kelsey | |
20 | Ogbodo Chinenye Maryann | Female |
21 | Ogunronbi Busayo Omolola | Female |
22 | Ogunronbi Tofunmi | Female |
23 | Okafor Ifeoma Charity | Female |
24 | Okibe Agbenu Erica | |
25 | Okoye Peter Chukwuka | male |
26 | Opadiran Oluwafemi Ebenezer | Male |
27 | Otive-Igbuzor Rukevwe Glory | Female |
28 | Otu Christopher Otu | |
29 | Paul Moses Unekwuojo | Male |
30 | Siyanbola Imaobong Inyang | |
31 | Sor Isese | |
32 | Ubabukoh Iruka Kodichi | |
33 | Ubiebi Lilian Emrowan | |
34 | Ugwu Lucy Chinonye | |
35 | Yakubu Yunusa Atumeyi | Male |
36 | Abagu Bemdoo Raymond | |
37 | Arogundade Shegun Bright | Male |
Names of Leadership School Graduates for Set 15 September 2021
S/N | NAMES | GENDER |
---|---|---|
1 | Igwe Agatha Ada | Female |
2 | IKONGYE AKEYE PATIENCE | Female |
3 | IBOSIOLA BAYO SESAN | Female |
4 | Oshiyemi Benjamin Oluwafemi | |
5 | Yar’Adua Bilkisu Musa | Female |
6 | AGUMADU CHIJIOKE MICHAEL | |
7 | ENEH CHINEDU BONAVENTURE | |
8 | Nwevo Chinenye Augusta | |
9 | Ayuba Cornelius Yamai Zidyep | |
10 | Aliu Donatus Idulagbe | |
11 | Anih Emmanuel Chinonye | |
12 | Ofarn Gloria Ugolo | |
13 | Membere Ibigbeye Deborah | |
14 | Adeyongo Isaac Lyambee | |
15 | Abang James Ofere | |
16 | IRHEZAEN JOEL | |
17 | Erinfolami Johnson Temitope | |
18 | Obaje Joseph Enemali | |
19 | Emeghoghena Josephine | |
20 | Enofe-Laurel Loretta Ofure | |
21 | Agbara Moses Ogbu | |
22 | KADIRI MUHAMMED UFADEME | Male |
23 | Kalu Nelly | Female |
24 | AKOSILE OMOWUMI GRACE | Female |
25 | Eze Peter Emeka | Male |
26 | Uguru Praise Emmanuel | Male |
27 | Uhunamure Precious | |
28 | Agada Queen Oyife | |
29 | Mallo Timothy Tandieng | |
30 | Taiwo Tundun | |
31 | Iliya Wokben | |
32 | Danjuma Zando | |
33 | Omeche Ngozi Judith |
PORT-HACOURT LEADERSHIP SCHOOL SET 3 NOVEMBER 2021
S/N | NAMES | GENDER |
---|---|---|
1 | ABUBAKAR SADIQ | |
2 | ALAGBOGU GLORIA IFEYINWA | |
3 | ALEX DOTENYIN OKORIE | |
4 | ALOZIE LOVEDAY | |
5 | ANIEDI GEORGE-IME SUNDAY | |
6 | BLOSSOM LESOR YOUNGMAN | |
7 | CHINENYENWA OTELE | |
8 | CHUKU EDNA NGOZI | |
9 | CLEMENT KENOYE EZEH | |
10 | EBETEN MOSES AKEODI | |
11 | EKWUEME M. DELIGHT | |
12 | ENDURANCE ALWELL DAN- JUMBO | |
13 | ENIATORUDABO PRECIOUS EGWUMA | |
14 | ESTHER OTOBONG OBIALOR | |
15 | FAITH JOHNSON BASSEY | |
16 | GLORY CHRISTOPHER TUSIIMA | |
17 | IBIGBARI VINCENT- ERETORU | |
18 | JAJA DONALD | |
19 | KINGSLEY CHIMEZIE IZEJIOBI | |
20 | NTUENIBOK HAPPINESS S. | |
21 | NWIKEGHA JOSEPHINE BARIKPEGHA | |
22 | OJIMADU BLESSING | |
23 | OMUBOR JOYCE SOTONYE | |
24 | PASISI SIYAAMI GODSFREY | |
25 | PEACE EMEM FAITH | |
26 | PRECIOUS JESSICA GOODLUCK | |
27 | PRINCESS GRACE MINI | |
28 | QUEEN PINA-ERE VICTOR | |
29 | ROBERTS BAKABO IBINABOBO | |
30 | ROSEMARY A. INKO- DOKUBO | |
31 | SOLOMON MADAKI | |
32 | SUNDAY MENE-TEE | |
33 | TAABORI MEDLINE MEESUA | |
34 | TAMUNO ALABRIGHT | |
35 | TAMUNO TAMUNOALA | |
36 | TUSIIMA EMMANUEL C. | |
37 | UBONG JAMES INYANG | |
38 | UDODUNG FRIDAY EFFIONG | |
39 | UDOM CLEMENT NSOEFEN | |
40 | VICTOR AKURO | |
41 | WODI PROMISE CHARLES | |
42 | NWOKOBIA NWADINMA FRANCA |
Names of Executive Leadership School Graduates for Set 1
S/N | NAMES | GENDER |
---|---|---|
1 | Greg Chima Anyanwu | |
2 | Umoh Eke | |
3 | Mohammed Dahiru Bala | |
4 | Harry Ibinabo C. | |
5 | Albert Adeola | |
6 | Maitina Njeze | |
7 | Ejiro Otive-Igbuzor | |
8 | Erhimwunse A. Eghosa | |
9 | Johnson Ikube |
Names of Executive Leadership School Graduates for Set 2
S/N | NAMES | GENDER |
---|---|---|
1 | Onoriode Ezire | |
2 | Grace Ezigbo | |
3 | Fakolade Richard | |
4 | Jumoke Fadipe | |
5 | Emma Anoliefo | |
6 | Franca | |
7 | Abdulsalami Gbadamosi | |
8 | Dennis Aizobu | |
9 | Entonu Peter |
Names of Executive Leadership School Graduates for Set 3
S/N | NAMES | GENDER |
---|---|---|
1 | Nkechinyere Benita Igwe | Female |
2 | Onyinyechi Nwachukwu | Female |
3 | Daniella Oku | Female |
4 | Mark Nwakaudu | Male |
5 | Tunde Abu | Male |
6 | Katherine Favour-Oziegbe | Female |
7 | Normase Omouwadiae | Male |
8 | Adelopo Ayodeji | Male |
9 | Anthony Nwanze | Male |
10 | Stephen Gyang | Male |
11 | Ahmed Bappare | Male |
12 | Victoria Ose Udoh | Female |
13 | Martina Nomsule | Female |
14 | Frances Igwilo | Female |
Internation Federation of Women Lawyers (FIDA)
S/N | NAMES | GENDER |
---|---|---|
1 | Florence A. Fiberesima | Female |
2 | Mary Babatunde Adeyemi | Female |
3 | Tammie Kammonke | Female |
4 | Dan-Jumbo Endurance A. | Female |
5 | Love Atisi | Female |
6 | Maxson Edirawa | Female |
7 | Cordelia Nwabuzor | Female |
8 | Esther Ajaero Anyigor | Female |
9 | Tessy Obuekwe | Female |
10 | Tina Emekekwue | Female |
